[et_pb_section fb_built=”1″ fullwidth=”on” _builder_version=”4.24.0″ _module_preset=”default” animation_style=”slide” animation_direction=”left” global_colors_info=”{}”][et_pb_fullwidth_header _builder_version=”4.25.1″ _module_preset=”default” background_color=”#e0ba67″ background_enable_pattern_style=”on” background_pattern_style=”cubes” animation_style=”slide” animation_direction=”left” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″]
MAHASISWA BERPRESTASI
[/et_pb_fullwidth_header][/et_pb_section][et_pb_section fb_built=”1″ admin_label=”section” _builder_version=”4.16″ global_colors_info=”{}” custom_margin=”-7px|||||”][et_pb_row admin_label=”row” _builder_version=”4.16″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” hover_enabled=”0″ global_colors_info=”{}” sticky_enabled=”0″][et_pb_column type=”4_4″ _builder_version=”4.16″ custom_padding=”|||” global_colors_info=”{}” custom_padding__hover=”|||”][et_pb_text admin_label=”Text” _builder_version=”4.25.1″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” animation_style=”bounce” hover_enabled=”0″ global_colors_info=”{}” text_text_color=”#E09900″ header_text_color=”#E09900″ sticky_enabled=”0″]
| Name | Competition | Achievements | Type | Level | Year |
|---|---|---|---|---|---|
| Putri Saskia Bulan Hanum | Business Model Canvas - Euforia Entrepreneurship | Winner | Team | National | 2025 |
| Reza Kania Putri Verlisa | Business Model Canvas - Euforia Entrepreneurship | Winner | Team | National | 2025 |
| Faradila Irfan Maulana Putri | Business Model Canvas - Euforia Entrepreneurship | Winner | Team | National | 2025 |
| Mustika Dewi Maghfiroh | Sharia Accounting Festival 2025 - Essay | Third Winner | Team | National | 2025 |
| Wiranti Amelia Asih | Sharia Accounting Festival 2025 - Essay | Third Winner | Team | National | 2025 |
| Rini Andini | Sharia Accounting Festival 2025 - Accounting | Winner | Individual | National | 2025 |
| Farras Abyan | Tax Teenagers Competition 2025 - Debate | Runner Up | Team | National | 2025 |
| Dwi Hidayati | Tax Teenagers Competition 2025 - Debate | Runner Up | Team | National | 2025 |
| Ersa Fadilansah | Tax Teenagers Competition 2025 - Debate | Runner Up | Team | National | 2025 |
| Ainnaya Risma | Microblog Tournament of Taxation | Runner Up | Individual | National | 2024 |
| Alfitri | Accounting Competition "Show Your Talent And Express Your Skill As Millenial Accountant Generation" | Winner | Individual | National | 2024 |
| Ezra Ruth Natalia | Tax Teenagers Competition 2024 | Bronze Medal | Individual | National | 2024 |
| Fadilah Putri Salsabillah | Tax Teenagers Competition 2024 | Bronze Medal | Individual | National | 2024 |
| Muhamad Syauqal Afwika Rahman | Olimpiade Single Window Kemenkeu RI | Runner Up | Individual | National | 2024 |
| Ari Putra Mulya | Pekan Literasi HME Politeknik Negeri Semarang 2024 | Winner | Individual | National | 2024 |
| Fortunella Farlyagiza | The mediating role of behavioral intention on factors influencing user behavior in the E-government state financial application system at the Indonesian Ministry of Finance | International Journal | Group | International | 2024 |
| Cantika Putri Kusumawijaya | Reels Competition KURMA (Kuatkan Ukhuwah Ramadhan) | Winner | Individual | National | 2023 |
| Achmad Irfanul Haq | Video Edukasi Bisnis UMKM Expo Sriboga | Winner | Individual | National | 2023 |
| Anindya Putri D | Lomba Nasional Kreasi Makanan Tradisional - Sriboga Expo Nasional | Gold Medal | Group | National | 2023 |
| Uzira First Nur Fatimah | Lomba Nasional Kreasi Makanan Tradisional - Sriboga Expo Nasional | Gold Medal | Group | National | 2023 |
| Rizky Fauziah | Lomba Nasional Kreasi Makanan Tradisional - Sriboga Expo Nasional | Gold Medal | Group | National | 2023 |
| Mikke Arista | Lomba Nasional Kreasi Makanan Tradisional - Sriboga Expo Nasional | Gold Medal | Group | National | 2023 |
| Salsabila Putri | Lomba Nasional Kreasi Makanan Tradisional - Sriboga Expo Nasional | Gold Medal | Group | National | 2023 |
| Isaf Fibri S | Kejuaraan Badminton STTR Cup 2023 | Winner Mix Double | Group | National | 2023 |
| Maria Verena D A | Taipei International Choral Competition | Gold Medal Contemporary Song Category | Group | International | 2023 |
| Maria Verena D A | Taipei International Choral Competition | Gold Medal Ethnic/Traditional Song Category | Group | International | 2023 |
| Maria Verena D A | Taipei International Choral Competition | Gold Medal Musica Sacra Category | Group | International | 2023 |
| Maria Verena D A | Taipei International Choral Competition | Gold Medal Mixed Category | Group | International | 2023 |
| Bernadhus Cahya Putra | Kejuaraan Badminton STTR Cup 2023 | Winner Mix Double | Group | National | 2023 |
| Axzeylle Indah Sary | Taipei International Choral Competition | Gold Medal Category Contemporary Song | Group | International | 2023 |
| Axzeylle Indah Sary | Taipei International Choral Competition | Gold Medal Ethnic / Traditional Song Category | Group | International | 2023 |
| Axzeylle Indah Sary | Taipei International Choral Competition | Gold Medal Category Contemporary Song | Group | International | 2023 |
| Axzeylle Indah Sary | Taipei International Choral Competition | Gold Medal Mixed Category | Group | International | 2023 |
| Nagarito Amasora | Taipei International Choral Competition | Gold Medal | Group | International | 2023 |
| Hesty Gabryella Sirait | 11th Sapta Gita Choral Festival | Gold Medal Folksong Category | Group | International | 2023 |
| Aji Santoso | Turnamen Futsal Porsimaptar Akpol 2023 | Winner | Group | National | 2023 |
| Rosyadah Fairuz Hitotsu | Good Corporate Governance Factors Toward Financial Performance | International Conference | Group | International | 2023 |
| Clarientina Jane Weinanto | The Effect of Financial Ratios on Profitability (Empirical Study of Non-Financial Companies Listed on the Indonesia Stock Exchange in 2019-2021) | International Conference | Group | International | 2023 |
| Zaky Machmuddah | Do board characteristics moderate the relationship between integrated reporting disclosure and company value? | International Journal | Group | International | 2023 |
| M Firdaus Aninzia Ulhaq | The influence of corporate social responsibility on tax avoidance in manufacturing companies in Indonesia 2020-2022 | International Journal | Group | International | 2023 |
| Rufi Ayu Suryoningrum | Factor Influencing Use Behavior of SI APIK Using UTAUT Model | International Conference | Group | International | 2023 |
| Siti Zubaidah Malawat | Vocational International Program (VIP) Summer Course | Best Business Plan | Individual | International | 2023 |
| Body Aviva Fariantika | Vocational International Program (VIP) Summer Course | Best Business Case | Individual | International | 2023 |
| Rabbany Lazuardi M. | Vocational International Program (VIP) Summer Course | Best Participant | Individual | International | 2023 |
| Muhammad Najmi Raisuddin | Vocational International Program (VIP) Summer Course | Best Presenter | Individual | International | 2023 |
| Idham Kholid | Vocational International Program (VIP) Summer Course | Best Poster | Individual | International | 2023 |
| Helena Beatris Gumolung | 11th Sapta Gita Choral Festival | Gold Medal Mixed Category | Group | International | 2023 |
| Dinda Ayu Safitri | 11th Sapta Gita Choral Festival | Gold Medal Pop/Jazz Song Category | Group | International | 2023 |
| Retno Ika Sundari | Does Tax Awareness Mediate Tax Amnesty and Tax Authorities toward Tax Compliance? | International Journal | Group | International | 2022 |
| Fahmi Tri Aditya | Bicara Pajak (BIJAK) Video Competition Oleh PAJAK.COM | Winner | Individual | National | 2021 |
| Agatha Allyssa Claris Avertiane | Taipei International Choral Competition | Runner Up Grand Prix | Group | International | 2023 |
| Agatha Allyssa Claris Avertiane | Taipei International Choral Competition | Gold Medal Sacra Category | Group | International | 2023 |
| Agatha Allyssa Claris Avertiane | Taipei International Choral Competition | Gold Medal Category Contemporary Song | Group | International | 2023 |
| Agatha Allyssa Claris Avertiane | Taipei International Choral Competition | Gold Medal Mixed Category | Group | International | 2023 |
| Agatha Clara Astri Santoso | The 2nd World Invention and Technology Expo (WINTEX) | Gold Medal | Group | International | 2019 |
| Agatha Clara Astri Santoso | International Invention Fair, Seoul, Korea | Silver Medal | Group | International | 2019 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]